Conference Publication Index
wdt_ID | APS-DPP | HTPD | ICC / EPR | ST Workshop | IAEA FEC | H-mode Workshop | TTF | SOFE | EPS | Other |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2024 | 2024 | 2024 | TOFE 2024 | ||||||
5 | 2023 | |||||||||
6 | 2022 | |||||||||
7 | 2021 | 2021 | ||||||||
8 | 2020 | |||||||||
9 | 2019 | 2019 | 2019 | 2019 | 2019 | APS-DPP-CPP 2019 | ||||
10 | 2018 | 2018 | 2018 | 2018 | ||||||
11 | 2017 | 2017 | 2017 | PSI-Center Annual Meeting 2017 | ||||||
12 | 2016 | 2016 | 2016 | 2016 | ||||||
13 | 2015 | 2015 | 2015 | 2015 | ||||||
14 | 2014 | 2014 | 2014 | |||||||
15 | 2013 | 2013 | 2013 | 2013 | LAPD 2013 | |||||
16 | 2012 | 2012 | 2012 | |||||||
17 | 2011 | 2011 | UW-Madison COE DAO SURE/REU 2011 | |||||||
18 | 2010 | 2010 | 2010 | 2010 | 2010 | |||||
19 | 2009 | 2009 | 2009 | |||||||
20 | 2008 | 2008 | 2008 | |||||||
21 | 2007 | 2007 | ||||||||
22 | 2006 | 2006 | 2006 | |||||||
23 | 2005 | 2005 | 2005 | |||||||
24 | 2004 | 2004 | 2004 | |||||||
26 | 2003 | 2003 | 2003 | |||||||
27 | 2002 | 2002 | 2002 | 2002 | 2002 | |||||
28 | 2001 | 2001 | ||||||||
29 | 2000 |
Pegasus students and staff regularly present research results at professional scientific conferences domestically and internationally to publicly share our work.
These maps show the states and countries where these contributions have been presented from 1999-2022.